1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
01 | Sep | ||||||
560 1 | 240 6 | 180 9 | 338 4 | 345 2 | 138 2 | 589 2 | 270 9 |
02 | Sep | ||||||
470 1 | 260 8 | 147 2 | 579 1 | 690 5 | 770 4 | 589 2 | 679 2 |
03 | Sep | ||||||
220 4 | 479 0 | 500 5 | 278 7 | X | X | X | X |
04 | Sep | ||||||
258 5 | 579 1 | 117 9 | 139 3 | 338 4 | 589 2 | 449 7 | 556 6 |
05 | Sep | ||||||
569 0 | 125 8 | 349 6 | 227 1 | 148 3 | 789 4 | 400 4 | 358 6 |
06 | Sep | ||||||
678 1 | 890 7 | 390 2 | 788 3 | 570 2 | 478 9 | 236 1 | 500 5 |
07 | Sep | ||||||
380 1 | 569 0 | 225 9 | 130 4 | 790 6 | 269 7 | 350 8 | 139 3 |
08 | Sep | ||||||
700 7 | 167 4 | 357 5 | 356 4 | 277 6 | 690 5 | 459 8 | 899 5 |
09 | Sep | ||||||
127/0 | 257 4 | 246 2 | 480 2 | 128 1 | 589 2 | 466 6 | 578 0 |
10 | Sep | ||||||
389 0 | 116 8 | 480 2 | 269 7 | X | X | X | X |
11 | Sep | ||||||
590 4 | 357 5 | 445 3 | 140 5 | 689 3 | 880 6 | 269 7 | 458 7 |
12 | Sep | ||||||
368 7 | 128 1 | 460 0 | 790 6 | 349 6 | 499 2 | 190 0 | 780 5 |
13 | Sep | ||||||
146 1 | 578 0 | 280 0 | 799 5 | 568 9 | 678 1 | 300 3 | 158 4 |
14 | Sep | ||||||
670 3 | 389 0 | 789 4 | 255 2 | 126 9 | 130 4 | 245 1 | 400 4 |
15 | Sep | ||||||
125 8 | 247 3 | 569 0 | 460 0 | 377 7 | 136 0 | 900 9 | 670 0 |
16 | Sep | ||||||
788 3 | 129 2 | 589 2 | 489 1 | 358 6 | 136 0 | 458 7 | 279 8 |
17 | Sep | ||||||
259 6 | 680 4 | 360 9 | 118 0 | X | X | X | X |
18 | Sep | ||||||
458 7 | 567 8 | 355 3 | 246 2 | 389 0 | 345 2 | 770 4 | 237 2 |
19 | |||||||
120 3 | 190 0 | 558 8 | 589 2 | 359 7 | 259 6 | 367 6 | 800 8 |
20 | Sep | ||||||
246 2 | 250 7 | 160 7 | 567 8 | 780 5 | 356 4 | 789 4 | 159 5 |
21 | Sep | ||||||
390 2 | 269 7 | 356 4 | 167 4 | 227 1 | 159 5 | 137 1 | 899 6 |
22 | Sep | ||||||
570 2 | 379 9 | 790 6 | 157 3 | 238 3 | 160 7 | 178 6 | 234 9 |
23 | Sep | ||||||
667 9 | 134 8 | 135 9 | 255 2 | 567 8 | 334 0 | 130 4 | 168 5 |
24 | Sep | ||||||
800 8 | 267 5 | 360 9 | 459 8 | X | X | X | X |
25 | Sep | ||||||
359 7 | 130 4 | 388 9 | 124 7 | 156 2 | 370 0 | 557 7 | 179 7 |
26 | Sep | ||||||
348 5 | 238 3 | 357 5 | 668 2 | 379 9 | 124 7 | 150 6 | 350 8 |
27 | Sep | ||||||
360 9 | 780 5 | 166 3 | 380 1 | 689 3 | 223 7 | 490 3 | 799 5 |
28 | Sep | ||||||
370 0 | 278 7 | 588 1 | 190 0 | 460 0 | 778 2 | 178 6 | 180 9 |
29 | Sep | ||||||
367 6 | 117 9 | 478 9 | 470 1 | 599 3 | 189 8 | 257 4 | 688 2 |
30 | Sep | ||||||
244 0 | 234 9 | 780 5 | 269 7 | X | X | X | X |
1 thought on “Kolkata Fatafat Result September 2023”