Hey, Here are old Chart List of 2023 Month by Month (January to Till Now) of Kolkata FF Fatafat Result. Check this Chart right now.
January 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Sun 01/1 | 249/5 | 246/2 | 388/9 | 230/5 | X | X | X | X |
Mon 02/1 | 145/0 | 167/4 | 344/1 | 579/1 | 470/1 | 122/5 | 169/6 | 358/6 |
Tue 03/1 | 137/1 | 148/3 | 580/3 | 789/4 | 256/3 | 558/8 | 149/4 | 880/6 |
Wed 04/1 | 470/1 | 560/1 | 580/3 | 266/4 | 190/0 | 700/7 | 157/3 | 590/4 |
Thu 05/1 | 125/8 | 355/3 | 180/9 | 470/1 | 168/5 | 568/9 | 290/1 | 346/3 |
Fri 06/1 | 480/2 | 299/0 | 467/7 | 145/0 | 178/6 | 445/3 | 560/1 | 233/8 |
Sat 07/1 | 147/2 | 347/4 | 199/9 | 356/4 | 550/0 | 148/3 | 880/6 | 999/7 |
Sun 08/1 | 135/9 | 899/6 | 349/6 | 348/5 | X | X | X | X |
Mon 09/1 | 147/2 | 234/9 | 589/2 | 567/8 | 260/8 | 448/6 | 568/9 | 237/2 |
Tue 10/1 | 390/2 | 166/3 | 360/9 | 567/8 | 223/7 | 129/2 | 140/5 | 137/1 |
Wed 11/1 | 138/2 | 500/5 | 347/4 | 180/9 | 445/3 | 157/3 | 589/2 | 111/3 |
Thu 12/1 | 268/6 | 467/7 | 699/4 | 129/2 | 569/0 | 224/8 | 140/5 | 460/0 |
Fri 13/1 | 689/3 | 267/5 | 348/5 | 578/0 | 233/8 | 148/3 | 460/0 | 238/3 |
Sat 14/1 | 158/4 | 336/2 | 147/2 | 668/0 | 780/5 | 136/0 | 449/7 | 111/3 |
Sun 15/1 | 356/4 | 390/2 | 134/8 | 246/2 | X | X | X | X |
Mon 16/1 | 137/1 | 230/5 | 120/3 | 660/2 | 580/3 | 338/4 | 134/8 | 379/9 |
Tue 17/1 | 126/9 | 168/5 | 390/2 | 359/7 | 448/6 | 128/1 | 145/0 | 230/5 |
Wed 18/1 | 579/1 | 134/8 | 445/3 | 389/0 | 268/6 | 346/3 | 267/5 | 147/2 |
Thu 19/1 | 458/7 | 233/8 | 560/1 | 488/0 | 259/6 | 480/2 | 367/6 | 477/8 |
Fri 20/1 | 147/2 | 250/7 | 289/9 | 500/5 | 130/4 | 336/2 | 256/3 | 257/4 |
Sat 21/1 | 280/0 | 110/2 | 168/5 | 288/8 | 359/7 | 356/4 | 130/4 | 778/2 |
Sun 22/1 | 660/2 | 239/4 | 280/0 | 270/9 | X | X | X | X |
Mon 23/1 | 569/0 | 359/7 | 279/8 | 568/9 | 269/7 | 177/5 | 690/5 | 126/9 |
Tue 24/1 | 300/3 | 489/1 | 135/9 | 589/2 | 455/4 | 368/7 | 223/7 | 389/0 |
Wed 25/1 | 369/8 | 447/5 | 146/1 | 237/2 | 380/1 | 559/9 | 378/8 | 569/0 |
Fri 27/1 | 590/4 | 235/0 | 140/5 | 223/7 | 139/3 | 445/3 | 258/5 | 399/1 |
Sat 28/1 | 124/7 | 660/2 | 457/6 | 680/4 | 250/7 | 155/1 | 117/9 | 457/6 |
Sun 29/1 | 345/2 | 679/2 | 224/8 | 160/7 | | | | |
February 2023
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
01/2 | 279/8 | 389/0 | 679/2 | 568/9 | 112/4 | 478/9 | 588/1 |
02/2 | 158/4 | 388/9 | 690/5 | 130/4 | 238/3 | 257/4 | 550/0 |
03/2 | 679/2 | 223/7 | 268/6 | 468/8 | 289/9 | 157/3 | 489/1 |
04/2 | 459/8 | 679/2 | 127/0 | 257/4 | 130/4 | 140/5 | 230/5 |
05/2 | 134/8 | 560/1 | 137/1 | 126/9 | | | |
06/2 | 460/0 | 144/9 | 260/8 | 246/2 | 136/0 | 389/0 | 145/0 |
07/2 | 478/9 | 145/0 | 477/8 | 670/3 | 460/0 | 280/0 | 777/1 |
08/2 | 240/6 | 118/0 | 140/5 | 155/1 | 267/5 | 440/8 | 558/8 |
09/2 | 145/0 | 268/6 | 369/8 | 266/4 | 689/3 | 280/0 | 670/3 |
10/2 | 290/1 | 356/4 | 445/3 | 289/9 | 240/6 | 668/0 | 177/5 |
11/2 | 478/9 | 460/0 | 111/3 | 577/1 | 155/1 | 269/7 | 260/8 |
12/2 | 267/5 | 124/7 | 456/7 | 135/9 | | | |
13/2 | 690/5 | 568/9 | 380/1 | 357/5 | 238/3 | 237/2 | 267/5 |
14/2 | 669/1 | 145/0 | 135/9 | 126/9 | 112/4 | 490/3 | 278/7 |
15/2 | 689/3 | 590/4 | 120/3 | 467/7 | 358/6 | 250/7 | 245/1 |
16/2 | 568/9 | 290/1 | 177/5 | 277/6 | 580/3 | 168/5 | 367/6 |
17/2 | 223/7 | 360/9 | 111/3 | 270/9 | 345/2 | 490/3 | 346/3 |
18/2 | 369/8 | 233/8 | 111/3 | 355/3 | 235/0 | 256/3 | 679/2 |
19/2 | 124/7 | 660/2 | 245/1 | 267/5 | | | |
20/2 | 457/6 | 268/6 | 177/5 | 560/1 | 460/0 | 670/3 | 579/1 |
21/2 | 459/8 | 290/1 | 280/0 | 568/9 | 140/5 | 277/6 | 147/2 |
22/2 | 234/9 | 135/9 | 579/1 | 368/7 | 233/8 | 257/4 | 579/1 |
23/2 | 145/0 | 168/5 | 245/1 | 268/6 | 267/5 | 140/5 | 569/0 |
24/2 | 478/9 | 390/2 | 137/1 | 238/3 | 238/3 | 255/2 | 245/1 |
25/2 | 460/0 | 111/3 | 168/5 | 267/5 | 140/5 | 289/9 | 257/4 |
26/2 | 267/5 | 135/9 | 357/5 | 477/8 | | | |
27/2 | 145/0 | 579/1 | 245/1 | 267/5 | 245/1 | 111/3 | 279/8 |
28/2 | 267/5 | 380/1 | 280/0 | 135/9 | | | |
March 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Wed 01/3 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Thu 02/3 | 249/5 | 128/1 | 290/1 | 779/3 | 360/9 | 350/8 | 144/9 | 558/8 |
Fri 03/3 | 248/4 | 349/6 | 580/3 | 299/0 | 467/7 | 380/1 | 118/0 | 157/3 |
Sat 04/3 | 333/9 | 290/1 | 240/6 | 699/4 | 778/2 | 258/5 | 124/7 | 478/9 |
Sun 05/3 | 990/8 | 258/5 | 248/4 | 245/1 | X/X | X/X | X/X | X/X |
Mon 06/3 | 340/7 | 155/1 | 268/6 | 259/6 | 440/8 | 134/8 | 280/0 | 220/4 |
Tue 07/3 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Wed 08/3 | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Thu 09/3 | 279/8 | 368/7 | 250/7 | 556/6 | 168/5 | 140/5 | 378/8 | 688/2 |
Fri 10/3 | 680/4 | 340/7 | 189/8 | 228/2 | 167/4 | 577/9 | 266/4 | 450/9 |
Sat 11/3 | 177/5 | 127/0 | 579/1 | 145/0 | 880/6 | 255/2 | 169/6 | 189/8 |
Sun 12/3 | 379/9 | 145/0 | 156/2 | 566/7 | X/X | X/X | X/X | X/X |
Mon 13/3 | 789/4 | 357/5 | 149/4 | 229/3 | 125/8 | 256/3 | 167/4 | 559/9 |
Tue 14/3 | 129/2 | 239/4 | 580/3 | 344/1 | 568/9 | 278/7 | 460/0 | 770/4 |
Wed 15/3 | 499/2 | 568/9 | 670/3 | 400/4 | 390/2 | 116/8 | 189/8 | 560/1 |
Thu 16/3 | 348/5 | 789/4 | 358/6 | 188/7 | 234/9 | 157/3 | 345/2 | 339/5 |
Fri 17/3 | 258/5 | 160/7 | 344/1 | 356/4 | 111/3 | 145/0 | 559/9 | 456/5 |
Sat 18/3 | 245/1 | 589/2 | 690/5 | 770/4 | 578/0 | 356/4 | 113/5 | 160/7 |
Sun 19/3 | 377/7 | 245/1 | 368/7 | 568/9 | X/X | X/X | X/X | X/X |
Mon 20/3 | 199/9 | 678/1 | 445/3 | 137/1 | 160/7 | 278/7 | 348/5 | 146/1 |
Tue 21/3 | 890/7 | 690/5 | 134/8 | 599/3 | 569/0 | 258/5 | 447/5 | 268/6 |
Wed 22/3 | 239/4 | 128/1 | 366/5 | 168/5 | 477/8 | 450/9 | 259/6 | 256/3 |
Thu 23/3 | 157/3 | 445/3 | 357/5 | 789/4 | 247/2 | 168/5 | 478/9 | 267/5 |
Fri 24/3 | 259/6 | 156/2 | 125/8 | 356/4 | 568/9 | 349/6 | 577/9 | 566/7 |
Sat 25/3 | 368/7 | 267/5 | 456/5 | 356/4 | 135/9 | 266/4 | 259/6 | 347/1 |
Sun 26/3 | 126/3 | 256/3 | 145/0 | 357/5 | X/X | X/X | X/X | X/X |
Mon 27/3 | 357/5 | 347/1 | 268/6 | 166/3 | 248/4 | 156/2 | 355/3 | 467/7 |
Tue 28/3 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Wed 29/3 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Thu 30/3 | 256/3 | 466/6 | 168/5 | 135/9 | 247/2 | 467/7 | 126/3 | 145/0 |
Fri 31/3 | 357/5 | 157/3 | 357/5 | 267/5 | 168/5 | 357/5 | 267/5 | 357/5 |
April 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Fri 01/4 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sat 02/4 | 125/8 | 256/3 | 357/5 | 267/5 | 568/9 | 357/5 | 467/7 | 278/7 |
Sun 03/4 | 168/5 | 135/9 | 256/3 | 357/5 | X/X | X/X | X/X | X/X |
Mon 04/4 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Tue 05/4 | 256/3 | 466/6 | 168/5 | 135/9 | 247/2 | 467/7 | 126/3 | 145/0 |
Wed 06/4 | 357/5 | 157/3 | 357/5 | 267/5 | 168/5 | 357/5 | 267/5 | 357/5 |
Thu 07/4 | 279/8 | 368/7 | 250/7 | 556/6 | 168/5 | 140/5 | 378/8 | 688/2 |
Fri 08/4 | 680/4 | 340/7 | 189/8 | 228/2 | 167/4 | 577/9 | 266/4 | 450/9 |
Sat 09/4 | 177/5 | 127/0 | 579/1 | 145/0 | 880/6 | 255/2 | 169/6 | 189/8 |
Sun 10/4 | 379/9 | 145/0 | 156/2 | 566/7 | X/X | X/X | X/X | X/X |
Mon 11/4 | 789/4 | 357/5 | 149/4 | 229/3 | 125/8 | 256/3 | 167/4 | 559/9 |
Tue 12/4 | 129/2 | 239/4 | 580/3 | 344/1 | 568/9 | 278/7 | 460/0 | 770/4 |
Wed 13/4 | 499/2 | 568/9 | 670/3 | 400/4 | 390/2 | 116/8 | 189/8 | 560/1 |
Thu 14/4 | 348/5 | 789/4 | 358/6 | 188/7 | 234/9 | 157/3 | 345/2 | 339/5 |
Fri 15/4 | 258/5 | 160/7 | 344/1 | 356/4 | 111/3 | 145/0 | 559/9 | 456/5 |
Sat 16/4 | 245/1 | 589/2 | 690/5 | 770/4 | 578/0 | 356/4 | 113/5 | 160/7 |
Sun 17/4 | 377/7 | 245/1 | 368/7 | 568/9 | X/X | X/X | X/X | X/X |
Mon 18/4 | 199/9 | 678/1 | 445/3 | 137/1 | 160/7 | 278/7 | 348/5 | 146/1 |
Tue 19/4 | 890/7 | 690/5 | 134/8 | 599/3 | 569/0 | 258/5 | 447/5 | 268/6 |
Wed 20/4 | 239/4 | 128/1 | 366/5 | 168/5 | 477/8 | 450/9 | 259/6 | 256/3 |
Thu 21/4 | 157/3 | 445/3 | 357/5 | 789/4 | 247/2 | 168/5 | 478/9 | 267/5 |
Fri 22/4 | 259/6 | 156/2 | 125/8 | 356/4 | 568/9 | 349/6 | 577/9 | 566/7 |
Sat 23/4 | 368/7 | 267/5 | 456/5 | 356/4 | 135/9 | 266/4 | 259/6 | 347/1 |
Sun 24/4 | 126/3 | 256/3 | 145/0 | 357/5 | X/X | X/X | X/X | X/X |
Mon 25/4 | 357/5 | 347/1 | 268/6 | 166/3 | 248/4 | 156/2 | 355/3 | 467/7 |
Tue 26/4 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Wed 27/4 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Thu 28/4 | 256/3 | 466/6 | 168/5 | 135/9 | 247/2 | 467/7 | 126/3 | 145/0 |
Fri 29/4 | 357/5 | 157/3 | 357/5 | 267/5 | 168/5 | 357/5 | 267/5 | 357/5 |
Sat 30/4 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
May 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Mon 01/5 | 167/4 | 358/6 | 456/5 | 568/9 | 145/0 | 266/4 | 579/1 | 189/8 |
Tue 02/5 | 679/0 | 357/5 | 268/6 | 256/3 | 167/4 | 257/4 | 566/7 | 470/3 |
Wed 03/5 | 135/9 | 156/2 | 367/6 | 278/7 | 345/2 | 259/6 | 357/5 | 457/5 |
Thu 04/5 | 890/7 | 580/3 | 148/9 | 268/6 | 146/1 | 345/2 | 368/7 | 166/3 |
Fri 05/5 | 456/5 | 577/9 | 347/1 | 466/6 | 357/5 | 167/4 | 579/1 | 156/2 |
Sat 06/5 | 145/0 | 347/1 | 468/8 | 256/3 | 357/5 | 257/4 | 567/8 | 468/8 |
Sun 07/5 | 167/4 | 567/8 | 145/0 | 268/6 | X/X | X/X | X/X | X/X |
Mon 08/5 | 456/5 | 456/5 | 167/4 | 278/7 | 256/3 | 168/5 | 567/8 | 345/2 |
Tue 09/5 | 356/4 | 678/1 | 189/8 | 368/7 | 157/3 | 267/5 | 167/4 | 478/9 |
Wed 10/5 | 256/3 | 579/1 | 279/8 | 145/0 | 468/8 | 278/7 | 157/3 | 257/4 |
Thu 11/5 | 357/5 | 168/5 | 279/8 | 578/0 | 345/2 | 256/3 | 467/7 | 567/8 |
Fri 12/5 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sat 13/5 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sun 14/5 | 256/3 | 466/6 | 168/5 | 135/9 | X/X | X/X | X/X | X/X |
Mon 15/5 | 357/5 | 157/3 | 357/5 | 267/5 | 168/5 | 357/5 | 267/5 | 357/5 |
Tue 16/5 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Wed 17/5 | 125/8 | 256/3 | 357/5 | 267/5 | 568/9 | 357/5 | 467/7 | 278/7 |
Thu 18/5 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Fri 19/5 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sat 20/5 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sun 21/5 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Mon 22/5 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Tue 23/5 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Wed 24/5 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Thu 25/5 | 125/8 | 256/3 | 357/5 | 267/5 | 568/9 | 357/5 | 467/7 | 278/7 |
Fri 26/5 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sat 27/5 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sun 28/5 | 145/0 | 358/6 | 257/4 | 167/4 | X/X | X/X | X/X | X/X |
Mon 29/5 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Tue 30/5 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Wed 31/5 | 145/0 | 358/6 | 257/4 | 167/4 | X/X | X/X | X/X | X/X |
June 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Thu 01/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Fri 02/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sat 03/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sun 04/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Mon 05/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Tue 06/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Wed 07/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Thu 08/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Fri 09/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sat 10/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sun 11/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Mon 12/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Tue 13/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Wed 14/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Thu 15/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Fri 16/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Sat 17/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sun 18/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Mon 19/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Tue 20/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Wed 21/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Thu 22/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Fri 23/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sat 24/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Sun 25/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Mon 26/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Tue 27/6 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Wed 28/6 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Thu 29/6 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Fri 30/6 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
July 2023
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|
Fri 01/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Sat 02/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sun 03/7 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Mon 04/7 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Tue 05/7 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Wed 06/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Thu 07/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Fri 08/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sat 09/7 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Sun 10/7 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Mon 11/7 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Tue 12/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Wed 13/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Thu 14/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Fri 15/7 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Sat 16/7 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sun 17/7 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Mon 18/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Tue 19/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Wed 20/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Thu 21/7 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Fri 22/7 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Sat 23/7 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sun 24/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Mon 25/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Tue 26/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Wed 27/7 | 125/8 | 256/3 | 357/5 | 267/5 | X/X | X/X | X/X | X/X |
Thu 28/7 | 168/5 | 135/9 | 256/3 | 357/5 | 566/7 | 266/4 | 144/9 | 278/7 |
Fri 29/7 | 267/5 | 357/5 | 568/9 | 256/3 | 146/1 | 125/8 | 349/6 | 157/3 |
Sat 30/7 | 145/0 | 358/6 | 257/4 | 167/4 | 568/9 | 266/4 | 456/5 | 377/7 |
Sun 31/7 | 489/1 | 146/1 | 289/9 | 149/4 | 660/2 | 137/1 | 128/1 | 237/2 |
Share Buttons
11 thoughts on “Kolkata Fatafat Old Chert 2023”